Rates

daily | weekly | monthly | annual | |
---|---|---|---|---|
Campsite** | $25 | $150 | $600 | |
Moorage | $0.84/ft | $4.52/ft* | $7.35/ft* | $57.75/ft* |
Parking: car | $4 | $21 | ||
Parking: trailer | $4 | $21 | ||
Parking: car+trailer | $6 | $36 | $69 | |
*10% Discount for advance payment. **Campsite rates include up to 4 adults. **No limit on children under 18 yrs. |
daily | seasonal | annual | |
---|---|---|---|
Boat launch | $15 (1 launch, in & out) | $120 | $180 |
Parking | see above | $183 (/unit) | Bamfield residents: contact the BCPA |
Boat wash | $3 (/wash) | ||
Freezer space | $3 | ||
Showers | by donation |
Booking Request
Campground
*Your booking request will be confirmed by email.